Composition:
Meat and Animal Derivatives (4% Chicken), Fish and Fish Derivatives, Cereals, Minerals, Proteins of Vegetable Origin, Preservative and Colorant.
Nutrient Components
Crude Protein | %6,5 |
Crude Fats and Oils | %3,5 |
Crude Cellulose | %0,5 |
Moisture | 82% |
Crude Ash | %2,5 |
Nutritional Supplements
Vitamin A | 1400 IE/kg |
Vitamin D3 | 180 IE/kg |
Iron | 8 mg/kg |
Copper | 1,2 mg/kg |
Iodine | 0,21 mg/kg |
Manganese | 1,6 mg/kg |
Zinc | 8,0 mg/kg |
Selenium | 0,002 mg/kg |
Reviews
There are no reviews yet.